Easily recognizable by its rounded corners, our Brava baseboard is the most popular and favourite on the market. As an added bonus, its unique design free of end caps and with a monocoque base ensures its sturdiness and durability.
Single tubular, stainless steel sheathed element with boxed aluminum fins for improved heat dissipation; the element is securely fastened at its centre, floating in nylon sleeves at each end, eliminating expansion and contraction noises
Features
- 22-gauge steel casing able to support 165 lb at its center
- Full-length thermal protection with automatic reset
- Cabinet designed to ensure optimal hot air distribution
- Full-length wireway
- Single pole electronic thermostat installed in the left or right junction box (optional)
- Knockouts for the BX and clamps for the NMD cables located at each end
- Mounting holes spaced at 1-inch intervals along the top and the bottom of the unit
- Five years, three years on electronic components and lifetime warranty on heating element (for original owner)
Need help calculating how much heat you need? Check out Stelpro's calculator for help.
Stelpro BRAVA series spec sheet:
Stelpro Contractor Catalog:
Standard Models (SIZES WE STOCK)
Code | Power - watts | Voltage - volts | Product length - mm (in.) | Weight - kg (lb) | Color |
---|---|---|---|---|---|
AB03019W | 300 | 120 | 559 (22) | 2 (4.3) | White |
AB03029W | 300/225 | 240/208 | 559 (22) | 2 (4.3) | White |
AB03089W | 300 | 208 | 559 (22) | 2 (4.3) | White |
AB0501W | 500 | 120 | 708 (27-7/8) | 3 (7) | White |
AB0502W | 500/375 | 240/208 | 708 (27-7/8) | 3 (7) | White |
AB0507W | 500/375/280 | 277/240/208 | 708 (27-7/8) | 3 (7) | White |
AB0508W | 500 | 208 | 708 (27-7/8) | 3 (7) | White |
AB0751W | 750 | 120 | 956 (37-5/8) | 4.1 (9) | White |
AB0752W | 750/560 | 240/208 | 956 (37-5/8) | 4.1 (9) | White |
AB0757W | 750/560/425 | 277/240/208 | 956 (37-5/8) | 4.1 (9) | White |
AB0758W | 750 | 208 | 956 (37-5/8) | 4.1 (9) | White |
AB1752W | 1750/1315 | 240/208 | 1930 (76) | 8.2 (18) | White |
AB1757W | 1750/1300/985 | 277/240/208 | 1930 (76) | 8.2 (18) | White |
AB1758W | 1750 | 208 | 1930 (76) | 8.2 (18) | White |
AB2502W | 2500/1875 | 240/208 | 2607 (102-5/8) | 11.1 (24) | White |
AB2507W | 2500/1875/1405 | 277/240/208 | 2607 (102-5/8) | 11.1 (24) | White |
AB2508W | 2500 | 208 | 2607 (102-5/8) | 11.1 (24) | White |
AB41001W | 1000 | 120 | 1219 (48) | 5.1 (11) | White |
AB41002W | 1000/750 | 240/208 | 1219 (48) | 5.1 (11) | White |
AB41007W | 1000/750/565 | 277/240/208 | 1219 (48) | 5.1 (11) | White |
AB41008W | 1000 | 208 | 1219 (48) | 5.1 (11) | White |
AB51251W | 1250 | 120 | 1524 (60) | 6.2 (14) | White |
AB51252W | 1250/940 | 240/208 | 1524 (60) | 6.2 (14) | White |
AB51257W | 1250/940/705 | 277/240/208 | 1524 (60) | 6.2 (14) | White |
AB51258W | 1250 | 208 | 1524 (60) | 6.2 (14) | White |
AB61501W | 1500 | 120 | 1829 (72) | 7.2 (16) | White |
AB61502W | 1500/1125 | 240/208 | 1829 (72) | 7.2 (16) | White |
AB61507W | 1500/1125/845 | 277/240/208 | 1829 (72) | 7.2 (16) | White |
AB61508W | 1500 | 208 | 1829 (72) | 7.2 (16) | White |
AB82002W | 2000/1500 | 240/208 | 2438 (96) | 9.1 (20) | White |
AB82007W | 2000/1500/1125 | 277/240/208 | 2438 (96) | 9.1 (20) | White |
AB82008W | 2000 | 208 | 2438 (96) | 9.1 (20) | White |
AB82252W | 2250/1690 | 240/208 | 2438 (96) | 10.2 (22) | White |
AB82257W | 2250/1690/1265 | 277/240/208 | 2438 (96) | 10.2 (22) | White |
AB82258W | 2250 | 208 | 2438 (96) | 10.2 (22) | White |
Stelpro offers Brava series baseboard in an array of finishes!